6 November 2010

Matches 6 November 2010

06/11 Sat 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

England England Premier League

  1. K. Davies 31' 1 - 0
    G. Steinsson 56' 2 - 0
    K. Davies 76' 3 - 0
    3 - 1 79' A. Hutton
    3 - 2 87' R. Pavlyuchenko
    M. Petrov 90+3' 4 - 2
  2. 0 - 1 48' F. Piquionne
    0 - 2 58' V. Behrami
    C. Jerome 64' 1 - 2
    L. Ridgewell 73' 2 - 2
  3. M. Pedersen 58' 1 - 0
    J. Roberts 67' 2 - 0
    2 - 1 74' C. N'Zogbia
  4. N. Eardley 10' 1 - 0
    1 - 1 13' T. Cahill
    D. Vaughan 48' 2 - 1
    2 - 2 50' S. Coleman
  5. 0 - 1 41' M. Albrighton
    B. Hangeland 90+5' 1 - 1
  6. Park Ji-sung 45' 1 - 0
    1 - 1 66' S. Ebanks-Blake
    Park Ji-sung 90+2' 2 - 1
  7. A. Gyan 9' 1 - 0
    82' R. Shawcross
    A. Gyan 87' 2 - 0

England England FA Cup

  1. 0 - 1 74' S. Boden
    0 - 2 90' C. Davies
  2. B. Mackey 14' 1 - 0
    1 - 1 83' M. Barnes-Homer
  3. A. Bond 7' 1 - 0
    1 - 1 8' J. Hanson
    D. Mooney 20' 2 - 1
    2 - 2 32' D. Syers
    B. Wilson 54' 3 - 2
    D. Mooney 64' 4 - 2
    4 - 3 79' J. Hanson
  4. B. Davies 22' 1 - 0
    L. Rodgers 83' 2 - 0
  5. 0 - 1 57' J. Hardiker
    0 - 2 89' C. Kilheeney
  6. E. Sodje 28' 1 - 0
    T. Lees 53' 2 - 0
  7. W. Thomas 80' 1 - 0
  8. 0 - 1 61' S. Beavon
    P. Holmes 70' 1 - 1
    1 - 2 90' G. Ainsworth
  9. Daniel Green I 45' 1 - 0
    1 - 1 45' A. Revell
  10. C. Keltie 44'
    A. Jarrett 90' 1 - 0
  11. 0 - 1 87' E. Benyon
  12. R. Rose 8' 1 - 0
    R. Purdie 21' 2 - 0
    2 - 1 26' G. Mickelborough
    M. Manset 39' 3 - 1
    M. Manset 44' 4 - 1
    S. Fleetwood 90' 5 - 1
  13. J. McQuoid 1' 1 - 0
    J. McQuoid 4' 2 - 0
    M. Pugh 7' 3 - 0
    3 - 1 27' A. Cresswell
    3 - 2 42' I. Goodison
    3 - 3 53' I. Thomas-Moore
    J. McQuoid 57' 4 - 3
    L. Feeney 61' 5 - 3
  14. S. Higgins 8' 1 - 0
    B. Bricknell 28' 2 - 0
    J. Pullen 41'
    2 - 1 43' J. Busby
    A. Cook 68' 3 - 1
    3 - 2 80' J. Busby
  15. A. Holgate 16' 1 - 0
    B. Wells 27' 2 - 0
    2 - 1 47' L. Stevenson
  16. 0 - 1 83' A. Williams
  17. D. Connolly 90' 1 - 0
    A. Lallana 90' 2 - 0
  18. 0 - 1 18' A. Birchall
    0 - 2 28' L. L'Anson
    J. Nutter 70'
  19. A. Rodman 15' 1 - 0
    D. Thomas 55' 2 - 0
    2 - 1 88' A. Westwood
  20. M. Brough 14' 1 - 0
    1 - 1 17' W. Hoskins
    G. Smith 57' 2 - 1
  21. 0 - 1 15' M. Tubbs
    0 - 2 36' S. Neilson
    0 - 3 56' D. Hall
    0 - 4 72' R. Brodie
    0 - 5 75' S. Torres
  22. C. Daniel 8' 1 - 0
    1 - 1 33' A. German
    N. Brown 47' 2 - 1
    2 - 2 76' B. Corr
  23. F. Zoko 5' 1 - 0
    G. Madine 9' 2 - 0
    G. Madine 12' 3 - 0
    F. Zoko 19' 4 - 0
    G. Madine 41' 5 - 0
    G. Madine 82' 6 - 0
  24. E. Bradbrook 39' 1 - 0
    1 - 1 84' J. McCombe
  25. 0 - 1 30' J. Johnson
    0 - 2 40' S. Guinan
    0 - 3 76' M. Jacobs
  26. 0 - 1 4' M. Richards
    40' R. McGivern
    J. Mullan 50' 1 - 1
  27. 0 - 1 23' S. Morrison
    0 - 2 41' C. Austin
    D. Parrett 45'
    0 - 3 52' V. Péricard
    0 - 4 69' M. Ritchie
  28. R. Putterill 8' 1 - 0
    J. Ryan 36' 2 - 0
    R. Putterill 52' 3 - 0
    3 - 1 69' W. Feeney
    3 - 2 75' D. Stephens
  29. A. Griffin 20' 1 - 0
    1 - 1 28' A. McLean
  30. 0 - 1 13' W. Small
    C. MacDonald 20' 1 - 1

Netherlands Netherlands Eredivisie

  1. 0 - 1 2' L. van Steensel
    N. Chadli 26' 1 - 1
    M. Janko 75' 2 - 1
  2. 0 - 1 3' A. Granqvist
    A. Granqvist 17' 1 - 1
    A. Granqvist 44' 2 - 1
  3. M. Breuer 26' 1 - 0
    R. Beerens 40' 2 - 0
    2 - 1 70' W. Overtoom
    2 - 2 76' Everton
    B. Maertens 90+3' 3 - 2
  4. 0 - 1 21' N. Will
    0 - 2 48' B. Vleminckx
    M. Nalbantoglu 51' 1 - 2
    1 - 3 61' B. Vleminckx
    1 - 4 84' B. Vleminckx
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware