Cardiff City vs. Hull City  3 - 0

England

H2H Comparison

Head 2 Head

Tables Cardiff City Hull City
  Total Home Away Total Home Away
Matches played 38 19 19 38 19 19
Wins 13 9 4 19 10 9
Draws 6 1 5 6 5 1
Losses 19 9 10 13 4 9
Goals for 41 23 18 58 32 26
Goals against 58 26 32 41 18 23
Points 45 28 17 63 35 28

Form

Cardiff City

Hull City


Player

Disciplinary

Cardiff City YC RC P
10 0 10
9 0 9
8 0 8
7 0 7
6 0 6
Hull City YC RC P
11 0 11
6 1 9
9 0 9
8 0 8
6 0 6

We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

Team

General statistics Cardiff City Hull City
  Total Home Away Total Home Away
Rank 11     7    
Matches played 43 21 22 42 22 20
Wins 18 9 9 18 8 10
Draws 5 3 2 11 8 3
Losses 20 9 11 13 6 7
Goals for 48 24 24 62 32 30
Goals against 60 27 33 54 24 30
Points 59 30 29 65 32 33
Clean sheets 12 6 6 10 6 4
Avg. goals scored p/m 1.12 1.14 1.09 1.48 1.45 1.50
Avg. goals conceded p/m 1.4 1.29 1.50 1.29 1.09 1.50
Avg. time 1st goal scored 48m 50m 46m 37m 35m 39m
Avg. time 1st goal conced. 36m 37m 35m 38m 39m 38m
Failed to score 14 7 7 7 4 3
Biggest victory 4 - 0 2 - 0 4 - 0 3 - 0 3 - 0 3 - 1
Biggest defeat 0 - 3 0 - 3 1 - 4 0 - 3 0 - 2 0 - 3
Scoring minutes Cardiff City Hull City

0-15'

15-30'

30-45'

45-60'

60-75'

75-90'


Trophies Cardiff City Hull City
Premier League 0 0
Championship 1 0
FA Cup 1 0
League Cup 0 0
Community Shield 1 0
League One 0 1
Venues Cardiff City Hull City
Name Cardiff City Stadium The MKM Stadium
Capacity 33280 25504
Avg
Squad Cardiff City Hull City
Average age squad 24.7 24.5
Youngest 17 (L. Giles) 17 (S. Ashbee)
Oldest 33 (A. Ramsey) 38 (B. Sharp)
Players under 21 12 10
Foreign players 26 16
Non-EU players 7 7

Championship table

# Team MP D P
1 46 +42 93
2 46 +32 83
3 46 +42 81
4 46 +16 81
5 46 +10 73
6 46 +9 70
7 46 +8 70
8 46 +6 68
9 46 +5 66
10 46 -2 64
11 46 +3 63
12 46 -5 63
13 46 -9 58
14 46 +1 56
15 46 -6 56
16 46 -8 56
17 46 -13 53
18 46 -18 51
19 46 -28 51
20 46 -21 50
21 46 -20 49
22 46 -15 48
23 46 +1 47
24 46 -30 45
18+ GambleAware