13 October 2020

Matches 13 October 2020

13/10 Tue 09/04 Tue10/04 Wed11/04 Thu12/04 Fri13/04 Sat14/04 Sun15/04 Mon Today 17/04 Wed18/04 Thu19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue

Europe Europe UEFA U21 Championship

Group 1

  1. R. Sottil 43' 1 - 0
    P. Cutrone 62' 2 - 0
  2. J. Karlsson 32' 1 - 0
    J. Karlsson 41' 2 - 0
    J. Karlsson 44' 3 - 0
    S. Ingelsson 57' 4 - 0
    P. Abraham 68' 5 - 0
    E. Hansson 77' 6 - 0
    E. Hansson 82' 7 - 0
    A. Sarr 88' 8 - 0
    P. Abraham 90+2' 9 - 0
    E. Hansson 90+3' 10 - 0

Group 2

  1. J. Guillemenot 4' 1 - 0
    A. Zeqiri 42' 2 - 0
    S. Sidler 54' 3 - 0

Group 3

  1. M. Daku 62' 1 - 0
  2. H. Türkmen 17' 1 - 0
    E. Nketiah 88' 2 - 0
    2 - 1 90+2' H. Dervişoğlu

Group 4

  1. 0 - 1 27' L. Majer
  2. 0 - 1 20' F. Hornby
    0 - 2 39' D. Turnbull
    0 - 3 43' B. Maguire
    0 - 4 50' F. Hornby
    0 - 5 51' F. Hornby
    0 - 6 70' C. McLennan
    0 - 7 75' H. Ashby
  3. 0 - 1 22' O. Šašinka

Group 5

  1. 0 - 1 28' K. Kuchaev
    0 - 2 51' R. Evgenyev
    0 - 3 54' D. Lesovoy
    0 - 4 85' A. Lomovitskiy
    K. Lūsiņš 90+3' 1 - 4
  2. 0 - 1 41' Z. Dimitrov
    B. Bida 66' 1 - 1

Group 6

  1. 0 - 1 21' S. Elias
    J. Atanasov 90+5' 1 - 1
  2. S. Radosavljević 29' 1 - 0
  3. Hugo Guillamón 65' 1 - 0
    Dani Gómez 71' 2 - 0
    Dani Gómez 85' 3 - 0

Group 7

  1. 0 - 1 22' R. Gravenberch
    0 - 2 50' J. Ekkelenkamp
    0 - 3 51' K. Sierhuis
    0 - 4 65' J. Ekkelenkamp
    0 - 5 73' K. Sierhuis
    0 - 6 82' M. Boadu
    0 - 7 90' K. Sierhuis
  2. 0 - 1 16' Jota
    0 - 2 50' Pote
    0 - 3 80' Pote

Group 8

  1. V. Jensen 2' 1 - 0
    1 - 1 51' M. Forss
    V. Jensen 60' 2 - 1
  2. A. Mățan 17' 1 - 0
    D. Man 27' 2 - 0
    T. Băluță 34'
    G. Ganea 36' 3 - 0
    D. Man 40' 4 - 0
    4 - 1 51' O. Elouni
  3. P. O'Neill 61' 1 - 0

Group 9

  1. D. Furtună 38' 1 - 0
  2. L. Nmecha 29' 1 - 0
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware