17 November 2020

Matches 17 November 2020

17/11 Tue 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

Europe Europe UEFA Nations League

Group 3

  1. M. Kovačić 29' 1 - 0
    M. Rog 51'
    1 - 1 52' Rúben Dias
    1 - 2 60' João Félix
    M. Kovačić 65' 2 - 2
    2 - 3 90' Rúben Dias
  2. 0 - 1 4' V. Claesson
    O. Giroud 16' 1 - 1
    B. Pavard 36' 2 - 1
    O. Giroud 59' 3 - 1
    3 - 2 88' R. Quaison
    K. Coman 90+4' 4 - 2

Group 4

  1. Álvaro Morata 17' 1 - 0
    Ferran Torres 33' 2 - 0
    Rodri 38' 3 - 0
    Ferran Torres 55' 4 - 0
    Ferran Torres 71' 5 - 0
    Mikel Oyarzabal 89' 6 - 0

Group 1

  1. S. Jovetić 14' 1 - 0
    A. Boljević 25' 2 - 0
    A. Boljević 28' 3 - 0
    S. Mugoša 60' 4 - 0
  2. 0 - 1 6' A. Černomordijs
    0 - 2 57' J. Ikaunieks
    0 - 3 60' J. Ikaunieks
    0 - 4 70' V. Gutkovskis
    Christian García 89'
    0 - 5 90' R. Krollis
  3. M. Guillaumier 54' 1 - 0
    1 - 1 69' Á. Jónsson

Group 2

  1. N. Frommelt 17' 1 - 0
    1 - 1 44' N. Frick

Europe Europe UEFA U21 Championship

Group 2

  1. J. Kadák 5' 1 - 0
    F. Unterrainer 9' 2 - 0
    L. Almási 33' 3 - 0
    46' B. Vogt
    R. Grünenfelder 67' 4 - 0
    J. Bernát 71' 5 - 0
    K. Vallo 77' 6 - 0

Group 3

  1. H. Dervişoğlu 21' 1 - 0
    30' L. Vitija
    G. Yalçın 32' 2 - 0
    L. Sadriu 64' 3 - 0
  2. H. Wolf 4' 1 - 0
    M. Grüll 10' 2 - 0
    H. Wolf 31' 3 - 0
    M. Wöber 90+5' 4 - 0
  3. C. Hudson-Odoi 5' 1 - 0
    J. Justin 26' 2 - 0
    J. Musiala 36' 3 - 0
    E. Nketiah 52' 4 - 0
    E. Nketiah 86' 5 - 0

Group 4

  1. D. Špikić 13' 1 - 0
    P. Musa 29' 2 - 0
    M. Šverko 36' 3 - 0
    B. Šutalo 57' 4 - 0
    P. Musa 66' 5 - 0
    N. Moro 70' 6 - 0
    72' G. Paulauskas
    N. Moro 76' 7 - 0
  2. E. Christopoulos 26' 1 - 0

Group 5

  1. B. Białek 48' 1 - 0
    J. Kiwior 61' 2 - 0
    P. Klimala 71' 3 - 0
    3 - 1 89' M. Regža
  2. L. Kotev 28' 1 - 0
    E. Tombak 30' 2 - 0
    K. Krastev 88' 3 - 0

Group 6

  1. 0 - 1 20' S. Radosavljević
    0 - 2 50' P. Knudsen
    0 - 3 64' J. Johannessen
    R. Karimov 65' 1 - 3
    O. Ömırtaev 81' 2 - 3
  2. M. Gjorgjievski 13' 1 - 0
    B. Miovski 78' 2 - 0
    2 - 1 86' N. Krstović
  3. Roberto López 65' 1 - 0
    Barrenetxea 75' 2 - 0
    Moncayola 89' 3 - 0

Group 8

  1. 0 - 1 18' B. Källman
  2. V. Baboglo 67' 1 - 0
    Y. Isaienko 70' 2 - 0
    M. Kukharevych 74' 3 - 0
  3. 0 - 1 50' N. Laursen
    58' S. Hausner
    V. Costache 72' 1 - 1

Group 9

  1. L. Nmecha 17' 1 - 0
    J. Burkardt 26' 2 - 0
    2 - 1 34' M. Harris
  2. 0 - 1 7' T. De Smet
    M. Savić 28' 1 - 1
    Š. Resić 31' 2 - 1
    S. Kovač 69' 3 - 1
    3 - 2 90' L. Openda
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware