30 March 2021

Matches 30 March 2021

30/03 Tue 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

Europe Europe UEFA World Cup Qualifiers

Group A

  1. 0 - 1 16' A. Mitrović
    E. Mahmudov 59' 1 - 1
    1 - 2 81' A. Mitrović
  2. G. Rodrigues 30' 1 - 0
    1 - 1 45+2' Diogo Jota
    1 - 2 50' Cristiano Ronaldo
    1 - 3 80' João Palhinha
    M. Chanot 86'

Group E

  1. M. Batshuayi 14' 1 - 0
    H. Vanaken 17' 2 - 0
    L. Trossard 38' 3 - 0
    J. Doku 42' 4 - 0
    D. Praet 49' 5 - 0
    C. Benteke 70' 6 - 0
    L. Trossard 75' 7 - 0
    H. Vanaken 89' 8 - 0
  2. 48' P. Schick
    C. Roberts 77'
    D. James 81' 1 - 0

Group G

  1. 0 - 1 41' S. Berghuis
    0 - 2 55' L. de Jong
    0 - 3 61' M. Depay
    0 - 4 62' G. Wijnaldum
    0 - 5 64' D. Malen
    0 - 6 85' D. van de Beek
    0 - 7 88' M. Depay
  2. 0 - 1 35' A. Sørloth
  3. K. Karaman 2' 1 - 0
    H. Çalhanoğlu 33' 2 - 0
    2 - 1 35' R. Savaļnieks
    B. Yılmaz 52' 3 - 1
    3 - 2 58' R. Uldriķis
    3 - 3 79' D. Ikaunieks

Group H

  1. I. Pittas 42' 1 - 0
  2. I. Perišić 62' 1 - 0
    L. Modrić 76' 2 - 0
    J. Brekalo 90' 3 - 0
  3. M. Škriniar 38' 1 - 0
    1 - 1 71' M. Fernandes
    R. Mak 74' 2 - 1

Asia Asia AFC World Cup Qualifiers

Group F

  1. 0 - 1 13' T. Minamino
    0 - 2 23' Y. Osako
    0 - 3 26' D. Kamada
    0 - 4 33' H. Morita
    0 - 5 39' K. Tuyaa
    0 - 6 55' Y. Osako
    0 - 7 68' S. Inagaki
    0 - 8 73' J. Ito
    0 - 9 78' K. Furuhashi
    0 - 10 79' J. Ito
    0 - 11 86' K. Furuhashi
    0 - 12 90+1' T. Asano
    0 - 13 90+2' Y. Osako
    0 - 14 90+3' S. Inagaki

Group D

  1. Yasir Al Shahrani 37' 1 - 0
    Fahad Al Muwallad 43' 2 - 0
    Saleh Al Shehri 52' 3 - 0
    Saleh Al Shehri 58' 4 - 0
    Salem Al Dawsari 88' 5 - 0

N/C America N/C America Concacaf World Cup Qualifiers

Group B

  1. 0 - 1 6' F. Sturing
    0 - 2 14' C. Larin
    0 - 3 25' D. Wotherspoon
    0 - 4 28' A. Davies
    0 - 5 33' M. Kaye
    0 - 6 43' A. Johnston
    0 - 7 63' M. Kaye
    0 - 8 68' L. Cavallini
    0 - 9 73' A. Davies
    0 - 10 74' L. Cavallini
    0 - 11 76' L. Cavallini

Group E

  1. C. Bernárdez 45+3' 1 - 0
    J. August 47' 2 - 0
    C. Bernárdez 48' 3 - 0
    D. Nembhard 81' 4 - 0
    D. McCaulay 90+1' 5 - 0

Group F

  1. T. Vancooten 8' 1 - 0
    K. Daniel 54' 2 - 0
    O. Glasgow 75' 3 - 0
    E. Welshman 81' 4 - 0

Europe Europe UEFA U21 Championship

Group A

  1. D. de Wit 42' 1 - 0
    M. Boadu 47' 2 - 0
    C. Gakpo 58' 3 - 0
    3 - 1 65' B. Bolla
    C. Gakpo 70' 4 - 1
    S. Botman 87' 5 - 1
    B. Brobbey 89' 6 - 1

Group B

  1. G. Maggiore 10' 1 - 0
    G. Raspadori 19' 2 - 0
    P. Cutrone 25' 3 - 0
    P. Cutrone 50' 4 - 0
    R. Marchizza 82'
  2. Dani Gómez 69' 1 - 0
    Dani Gómez 78' 2 - 0
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware