E. Thommy

Passport

First name
Erik
Last name
Thommy
Nationality
Germany
Date of birth
20 August 1994
Age
29
Country of birth
Germany
Place of birth
Ulm
Position
Midfielder
Height
175 cm
Weight
72 kg
Foot
Right
Erik  Thommy

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2024 Sporting KC MLS 333 4 4 0 2 0 1 2 0 0
2023 Sporting KC MLS 2733 38 33 5 23 5 5 7 0 0
2022 Sporting KC MLS 885 12 10 2 8 2 3 1 0 0
2021/2022 Stuttgart BUN 266 11 1 10 2 19 0 0 0 0
2020/2021 Stuttgart II REG 90 1 1 0 0 0 1 0 0 0
2020/2021 Stuttgart BUN 311 8 3 5 3 11 0 0 0 0
2019/2020 Fortuna Düsseldorf BUN 2264 34 25 9 14 9 6 3 0 0
2018/2019 Stuttgart II REG 90 1 1 0 0 0 0 0 0 0
2018/2019 Stuttgart BUN 789 19 6 13 7 24 1 3 1 0
2017/2018 Stuttgart BUN 993 14 14 0 12 1 2 0 0 0
2017/2018 Augsburg BUN 166 6 2 4 2 8 0 1 0 0
2016/2017 Jahn Regensburg 3.L 3241 37 37 0 9 0 8 1 0 0
2015/2016 Augsburg II CZL 0 0 0 0 0 0 0 0 0 0
2015/2016 Augsburg II REG 900 12 11 1 6 1 3 0 0 0
2015/2016 Augsburg BUN 0 0 0 0 0 1 0 0 0 0
2015/2016 Kaiserslautern II REG 154 2 2 0 2 0 0 0 0 0
2015/2016 Kaiserslautern 2.B 52 2 0 2 0 11 0 0 0 0
2014/2015 Kaiserslautern II REG 168 2 2 0 2 0 0 0 0 0
2014/2015 Kaiserslautern 2.B 124 4 1 3 1 7 1 0 0 0
2014/2015 Augsburg BUN 37 3 0 3 0 6 0 0 0 0
2014/2015 Augsburg II REG 450 5 5 0 1 0 1 0 0 0
2013/2014 Augsburg BUN 8 1 0 1 0 3 0 0 0 0
2013/2014 Augsburg II REG 2644 31 30 1 10 1 18 5 0 0
2012/2013 Augsburg U19 U1B 1443 19 17 2 12 2 9 0 0 0
Total 18141 266 205 61 116 111 59 23 1 0

Transfers & Loans

Per From To Value
07/07/22 Stuttgart II Sporting KC Free
01/07/20 Düsseldorf Stuttgart N/A
10/07/19 Stuttgart Düsseldorf Loan
18/01/18 Augsburg Stuttgart € 500K
01/07/17 Regensburg Augsburg N/A
01/07/16 Augsburg Regensburg Loan
31/01/16 Kaiserslautern Augsburg N/A
11/01/15 Augsburg Kaiserslautern Loan

Sidelined

Description Start Date End Date
Calf Injury 08/11/23 26/11/23
Calf Injury 31/10/23 04/11/23
Groin Injury 21/10/21 19/01/22
Hip Injury 25/02/21 12/03/21
Arm Injury 23/08/20 16/01/21
Knock 27/01/20 31/01/20
Ankle/Foot Injury 10/05/19 31/05/19
Suspended 10/12/18 16/12/18

Sporting KC Squad

18+ GambleAware